Character
- Level 100
- STR 119
- INT 416
- ItemPoints: 77
- Guild: WinterOwls | Level: 5
- Job Union: Thief | Level: 1
- Job Kill/Death: 88/120 KD:0.73
- PVP Kill/Death: 989/838 KD:1.18
- SOX-Parts: 0
- Status: OFFLINE
- Last seen: 21.01.2021 00:00
Inventory
Avatar
Jade Shadow Raider Helm (F)
Sort of item: Avatar dress
Female
Max. no. of magic options: 2 Unit
Parry rate 5% Increase
Damage Absorption 5% Increase
Sort of item: Avatar dress
Female
Max. no. of magic options: 2 Unit
Parry rate 5% Increase
Damage Absorption 5% Increase
Avatar
Sort of item: Avatar soul
Female
Max. no. of magic options: 1 Unit
Attack rate 5% Increase
Sort of item: Avatar soul
Female
Max. no. of magic options: 1 Unit
Attack rate 5% Increase
Jade Shadow Raider Armor (F)
Sort of item: Avatar dress
Female
Max. no. of magic options: 4 Unit
Attack rate 5% Increase
Damage 5% Increase
Int 1 Increase
Int 1 Increase
Sort of item: Avatar dress
Female
Max. no. of magic options: 4 Unit
Attack rate 5% Increase
Damage 5% Increase
Int 1 Increase
Int 1 Increase
Gold Dragon Flag
Sort of item: E060529 dress
Female
Max. no. of magic options: 2 Unit
Str 5 Increase
Int 5 Increase
Sort of item: E060529 dress
Female
Max. no. of magic options: 2 Unit
Str 5 Increase
Int 5 Increase
UniqueKills
# | Unique | Points | Kills |
---|---|---|---|
1 | Captain Ivy (Int) | 120 | 20 |
2 | Captain Ivy (Str) | 90 | 15 |
3 | Karkadann | 180 | 12 |
4 | Khulood | 150 | 10 |
5 | Launatune | 45 | 3 |
6 | Thief Boss Kalia | 45 | 3 |
7 | Tiger Girl (Int) | 20 | 4 |
8 | Tiger Girl (Str) | 70 | 14 |
9 | Cerberus (Int) | 30 | 6 |
10 | Cerberus (Str) | 35 | 7 |
11 | Villain Bear | 0 | 19 |
12 | Villain Fox | 0 | 15 |
13 | Princess Miyene | 0 | 1 |
14 | Princess Miyene | 0 | 2 |
15 | White Knight | 0 | 4 |
16 | White Knight | 0 | 2 |
17 | Rage Cloud (Int) | 0 | 1 |
18 | Jupiter | 105 | 7 |
19 | Yuno | 15 | 1 |
20 | Isyutaru (Int) | 216 | 27 |
21 | Isyutaru (Str) | 304 | 38 |
22 | Uruchi (Int) | 119 | 17 |
23 | Uruch (Str) | 126 | 18 |
24 | Demon Shaitan (Int) | 180 | 18 |
25 | Demon Shaitan (Str) | 230 | 23 |
26 | Anubis | 60 | 4 |
27 | Neith | 75 | 5 |
28 | Selket | 30 | 2 |
29 | Lord Yarkan (Int) | 279 | 31 |
30 | Lord Yarkan (Str) | 171 | 19 |
31 | The White Tiger (Str) | 0 | 5 |
32 | BeakYung The White Viper (Int) | 175 | 5 |
33 | BeakYung The White Viper (Str) | 70 | 2 |
PVPHistory last 10 actions
# | Killer | Death | Time |
---|---|---|---|
1 | Turquesa [lvl 100] | Putin [lvl 100] | 25.10.2020 19:51:51 |
2 | Putin [lvl 100] | Turquesa [lvl 100] | 25.10.2020 19:50:45 |
3 | Putin [lvl 100] | xXCentiMage [lvl 100] | 25.10.2020 19:50:38 |
4 | Putin [lvl 100] | COL_44 [lvl 100] | 25.10.2020 19:50:29 |
5 | Putin [lvl 100] | xXCentiMage [lvl 100] | 25.10.2020 19:50:22 |
6 | ___FarCray__ [lvl 100] | Putin [lvl 100] | 18.10.2020 21:20:26 |
7 | Putin [lvl 100] | LaYuN [lvl 100] | 18.10.2020 21:18:17 |
8 | LaYuN [lvl 100] | Putin [lvl 100] | 18.10.2020 21:09:38 |
9 | _aNaToLia_ [lvl 100] | Putin [lvl 100] | 18.10.2020 21:08:30 |
10 | Putin [lvl 100] | SirTankAlot [lvl 100] | 18.10.2020 21:07:21 |
JobHistory last 10 actions
# | Killer | Death | Time |
---|---|---|---|
1 | EXILIO [lvl 100] | Putin [lvl 100] | 16.01.2021 04:14:34 |
2 | ORUMILA [lvl 100] | Putin [lvl 100] | 07.10.2020 23:29:35 |
3 | Putin [lvl 100] | Heu [lvl 100] | 17.08.2020 23:10:44 |
4 | Putin [lvl 100] | SirTankAlot [lvl 100] | 17.08.2020 23:08:37 |
5 | SirTankAlot [lvl 100] | Putin [lvl 100] | 17.08.2020 23:05:50 |
6 | Putin [lvl 100] | Heu [lvl 100] | 14.08.2020 01:15:58 |
7 | Heu [lvl 100] | Putin [lvl 100] | 14.08.2020 01:05:05 |
8 | SirTankAlot [lvl 100] | Putin [lvl 100] | 14.08.2020 00:50:04 |
9 | Sunrider [lvl 100] | Putin [lvl 100] | 14.08.2020 00:48:11 |
10 | Kaza [lvl 100] | Putin [lvl 100] | 14.08.2020 00:38:19 |